<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Palm Springs Sober Living</title>
	
	<link>http://www.palmspringssoberliving.com</link>
	<description>Sober Living for Men in Palm Springs, California 866-639-5775</description>
	<pubDate>Fri, 30 May 2008 09:26:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/PalmSpringsSoberLiving" type="application/rss+xml" /><item>
		<title>Drunk, Abstinent, Sober, What?</title>
		<link>http://feeds.feedburner.com/~r/PalmSpringsSoberLiving/~3/297291442/</link>
		<comments>http://www.palmspringssoberliving.com/2008/sober-living/drunk-abstinent-sober-what/#comments</comments>
		<pubDate>Sat, 24 May 2008 16:41:14 +0000</pubDate>
		<dc:creator>The Admin</dc:creator>
		
		<category><![CDATA[Alcoholism]]></category>

		<category><![CDATA[Facts and FAQS]]></category>

		<category><![CDATA[The House]]></category>

		<guid isPermaLink="false">http://www.palmspringssoberliving.com/?p=104</guid>
		<description><![CDATA[
From the video&#8217;s text:
http://www.findmadeleine.com/ MADAME SARKOZY This person is not thought to be truly sober, and thus, a distinction is made in AA between being dry, or abstinent from alcohol consumption, and being sober, or living a life of abstinence based on the principles of AA. In AA, sobriety is a state that can only [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object type="application/x-shockwave-flash" width="425" height="355" data="http://www.youtube.com/v/oPStrY9G6pA&amp;rel=1"><param name="movie" value="http://www.youtube.com/v/oPStrY9G6pA&amp;rel=1" /><param name="wmode" value="transparent" /><param name="quality" value="high" /></object></p>
<p style="text-align: left;">From the video&#8217;s text:<br />
http://www.findmadeleine.com/ MADAME SARKOZY This person is not thought to be truly sober, and thus, a distinction is made in AA between being dry, or abstinent from alcohol consumption, and being sober, or living a life of abstinence based on the principles of AA. In AA, sobriety is a state that can only be obtained by both abstaining from alcohol and working the twelve steps of AA because, according to the AA Big Book (page 64), alcohol(ism) is only a symptom of the underlying spiritual disease directly addressed by the Twelve Steps. If that malady is successfully treated, its symptoms (including, but hardly limited to alcohol consumption) cease to be a concern</p>
<p>The meaning of the term alcoholism varies considerably in different contexts. For common and historical usage, it refers to any condition that results in continued consumption of alcoholic beverages despite negative consequences. Medical definitions describe alcoholism as a disease, addiction, or dependence that results in difficulty with controlling one&#8217;s alcohol consumption. Alcoholism can also refer to as a loss of control over one&#8217;s alcohol consumption, a preoccupation with or compulsion for alcohol, and an impaired ability to recognize the effects of alcohol consumption. Some but not all definitions specify a current use of alcohol and include the effects of long-term heavy alcohol use, including dependence and withdrawal. Alcoholism is characterized by the continued use of alcohol despite harm to the drinker and people associated with the drinker.</p>
<p>This harm may include the development of medical complications, occupational or educational loss, or interpersonal complications. While alcohol use is necessary to develop alcoholism, use of alcohol does not necessitate the development of alcoholism. The amount of alcohol consumption required to develop alcoholism varies greatly from one person to the next. Although the biological mechanism of alcoholism is uncertain, some risk factors for alcoholism have been identified. These factors may include a person&#8217;s social environment, emotional health and genetic predisposition Many terms are applied to a drinker&#8217;s relationship with alcohol.</p>
<p>Use, misuse, heavy use, abuse, addiction, and dependence are all common labels used to describe drinking habits, but the actual meaning of these words can vary greatly depending upon the context in which they are used. Even within the medical field, the definition can vary between areas of specialization. The introduction of politics and religion further muddles the issue and exacerbates ambiguity. Use refers to simple use of a substance. An individual who drinks any alcoholic beverage is using alcohol. Misuse, problem use, and heavy use do not have standard definitions, but suggest consumption of alcohol beyond the point where it causes physical, social, or moral harm to the drinker.</p>
<p>Social and moral harm are highly subjective and therefore differ from individual to individual. The term abuse has a variety of possible meanings. Within psychiatry, the DSM-IV has a specific definition involving a set of life circumstances which take place because of substance use. Within politics, abuse is often used to refer to the illegal use of any substance. Within the broad field of medicine, abuse sometimes refers to use of prescribed medication in excess of the prescribed dosage or to use of a prescription drug without a prescription.</p>
<p>Within religion, abuse can refer to any use of a poorly regarded substance. The term is often avoided because it can cause confusion due to audiences that do not necessarily share a single definition. Dependence also has multiple definitions, but is not as commonly used as abuse outside of the medical profession.</p>
<p>Physical medicine considers dependence to be the body&#8217;s physical adaptation to the persistent presence of alcohol. Psychological medicine considers dependence to be a person&#8217;s mental reliance upon something to maintain their mental status quo. These two are occasionally differentiated as physical and psychological dependence. Within the field of psychiatry, alcohol dependence is the term referring to alcoholism. As a result, a diagnosis of alcohol dependence does not necessarily indicate the presence of physical dependence.</p>
<img src="http://feeds.feedburner.com/~r/PalmSpringsSoberLiving/~4/297291442" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.palmspringssoberliving.com/2008/sober-living/drunk-abstinent-sober-what/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.palmspringssoberliving.com/2008/sober-living/drunk-abstinent-sober-what/</feedburner:origLink></item>
		<item>
		<title>Heavy Drinking Raises Heart Disease Risk</title>
		<link>http://feeds.feedburner.com/~r/PalmSpringsSoberLiving/~3/296582683/</link>
		<comments>http://www.palmspringssoberliving.com/2008/alcoholism/drinking-raises-heart-disease-risk/#comments</comments>
		<pubDate>Wed, 21 May 2008 00:42:46 +0000</pubDate>
		<dc:creator>The Admin</dc:creator>
		
		<category><![CDATA[Alcoholism]]></category>

		<category><![CDATA[Medical News]]></category>

		<category><![CDATA[Cardiovascular Disease]]></category>

		<category><![CDATA[drinking raises risk]]></category>

		<guid isPermaLink="false">http://palmspringssoberliving.com/%post_title% | %blog_title%</guid>
		<description><![CDATA[ 
Title: Excess Drinking Boosts Cardiovascular Disease Risk
Category: Health News
Created: 5/15/2008 2:00:00 AM
Last Editorial Review: 5/15/2008
]]></description>
			<content:encoded><![CDATA[<p><a title="Pandemic of Lifestyle Diseases" href="http://flickr.com/photos/73416633@N00/578716388" title="Pandemic of Lifestyle Diseases"><img src="http://farm2.static.flickr.com/1354/578716388_2515f9998b_m.jpg" alt="" /> </a></p>
<p>Title: Excess Drinking Boosts Cardiovascular Disease Risk<br />
Category: Health News<br />
Created: 5/15/2008 2:00:00 AM<br />
Last Editorial Review: 5/15/2008</p>
<img src="http://feeds.feedburner.com/~r/PalmSpringsSoberLiving/~4/296582683" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.palmspringssoberliving.com/2008/alcoholism/drinking-raises-heart-disease-risk/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.palmspringssoberliving.com/2008/alcoholism/drinking-raises-heart-disease-risk/</feedburner:origLink></item>
		<item>
		<title>Young Adults Using Alcohol, Drugs for Better Sex</title>
		<link>http://feeds.feedburner.com/~r/PalmSpringsSoberLiving/~3/296582684/</link>
		<comments>http://www.palmspringssoberliving.com/2008/alcoholism/young-adults-using-alcohol-drugs-for-better-sex/#comments</comments>
		<pubDate>Wed, 21 May 2008 00:42:45 +0000</pubDate>
		<dc:creator>The Admin</dc:creator>
		
		<category><![CDATA[Addiction Research]]></category>

		<category><![CDATA[Alcoholism]]></category>

		<category><![CDATA[Medical News]]></category>

		<category><![CDATA[better sex]]></category>

		<category><![CDATA[young adults]]></category>

		<guid isPermaLink="false">http://palmspringssoberliving.com/%post_title% | %blog_title%</guid>
		<description><![CDATA[Title: Young Adults Using Alcohol, Drugs for Better Sex
Category: Health News
Created: 5/10/2008 2:00:00 AM
Last Editorial Review: 5/12/2008
]]></description>
			<content:encoded><![CDATA[<p>Title: Young Adults Using Alcohol, Drugs for Better Sex<br />
Category: Health News<br />
Created: 5/10/2008 2:00:00 AM<br />
Last Editorial Review: 5/12/2008</p>
<img src="http://feeds.feedburner.com/~r/PalmSpringsSoberLiving/~4/296582684" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.palmspringssoberliving.com/2008/alcoholism/young-adults-using-alcohol-drugs-for-better-sex/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.palmspringssoberliving.com/2008/alcoholism/young-adults-using-alcohol-drugs-for-better-sex/</feedburner:origLink></item>
		<item>
		<title>Alcoholism Gender Gap Is Closing</title>
		<link>http://feeds.feedburner.com/~r/PalmSpringsSoberLiving/~3/296582685/</link>
		<comments>http://www.palmspringssoberliving.com/2008/alcoholism/alcoholism-gender-gap-is-closing/#comments</comments>
		<pubDate>Wed, 21 May 2008 00:42:39 +0000</pubDate>
		<dc:creator>The Admin</dc:creator>
		
		<category><![CDATA[Alcoholism]]></category>

		<category><![CDATA[gender gap]]></category>

		<guid isPermaLink="false">http://palmspringssoberliving.com/%post_title% | %blog_title%</guid>
		<description><![CDATA[Title: Alcoholism Gender Gap Is ClosingCategory: Health NewsCreated: 5/7/2008 2:00:00 AMLast Editorial Review: 5/7/2008
]]></description>
			<content:encoded><![CDATA[<p><a href="http://flickr.com/photos/59987629@N00/2249618451" title="Alcohol - 1"><img src="http://farm3.static.flickr.com/2135/2249618451_4ffc3beac0_t.jpg" /></a>Title: Alcoholism Gender Gap Is Closing<br />Category: Health News<br />Created: 5/7/2008 2:00:00 AM<br />Last Editorial Review: 5/7/2008</p>
<img src="http://feeds.feedburner.com/~r/PalmSpringsSoberLiving/~4/296582685" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.palmspringssoberliving.com/2008/alcoholism/alcoholism-gender-gap-is-closing/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.palmspringssoberliving.com/2008/alcoholism/alcoholism-gender-gap-is-closing/</feedburner:origLink></item>
		<item>
		<title>Drinking Dampens Ability to Feel Fear</title>
		<link>http://feeds.feedburner.com/~r/PalmSpringsSoberLiving/~3/296582686/</link>
		<comments>http://www.palmspringssoberliving.com/2008/alcoholism/drinking-dampens-ability-to-feel-fear/#comments</comments>
		<pubDate>Wed, 21 May 2008 00:42:37 +0000</pubDate>
		<dc:creator>The Admin</dc:creator>
		
		<category><![CDATA[Addiction Research]]></category>

		<category><![CDATA[Alcoholism]]></category>

		<category><![CDATA[drinking]]></category>

		<category><![CDATA[feeling no fear]]></category>

		<guid isPermaLink="false">http://palmspringssoberliving.com/%post_title% | %blog_title%</guid>
		<description><![CDATA[ 
Title: Drinking Dampens Ability to Feel Fear
Category: Health News
Created: 5/1/2008 2:00:00 AM
Last Editorial Review: 5/1/2008
]]></description>
			<content:encoded><![CDATA[<p><a title="web2.0 drinking game" href="http://flickr.com/photos/93504305@N00/255998171" title="web2.0 drinking game"><img src="http://farm1.static.flickr.com/85/255998171_727e94ce33_m.jpg" alt="" /> </a></p>
<p>Title: Drinking Dampens Ability to Feel Fear<br />
Category: Health News<br />
Created: 5/1/2008 2:00:00 AM<br />
Last Editorial Review: 5/1/2008</p>
<img src="http://feeds.feedburner.com/~r/PalmSpringsSoberLiving/~4/296582686" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.palmspringssoberliving.com/2008/alcoholism/drinking-dampens-ability-to-feel-fear/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.palmspringssoberliving.com/2008/alcoholism/drinking-dampens-ability-to-feel-fear/</feedburner:origLink></item>
		<item>
		<title>Alcohol Cravings In Response To Negative Emotions Felt More Acutely By Men</title>
		<link>http://feeds.feedburner.com/~r/PalmSpringsSoberLiving/~3/296582687/</link>
		<comments>http://www.palmspringssoberliving.com/2008/alcoholism/alcohol-cravings-in-response-to-negative-emotions-felt-more-acutely-by-men/#comments</comments>
		<pubDate>Wed, 21 May 2008 00:42:27 +0000</pubDate>
		<dc:creator>The Admin</dc:creator>
		
		<category><![CDATA[Addiction Research]]></category>

		<category><![CDATA[Alcoholism]]></category>

		<category><![CDATA[anxiety disorders]]></category>

		<category><![CDATA[depression]]></category>

		<guid isPermaLink="false">http://palmspringssoberliving.com/%post_title% | %blog_title%</guid>
		<description><![CDATA[  Women and men tend to have different types of stress-related psychological disorders. Women have greater rates of depression and some types of anxiety disorders than men, while men have greater rates of alcohol-use disorders than women. A new study of emotional and alcohol-craving responses to stress has found that when men become upset, [...]]]></description>
			<content:encoded><![CDATA[<p><a title="The Prison •." href="http://flickr.com/photos/27136896@N00/536081022" title="The Prison •."><img src="http://farm2.static.flickr.com/1268/536081022_af8ae080fd_m.jpg" alt="" /> </a> Women and men tend to have different types of stress-related psychological disorders. Women have greater rates of depression and some types of anxiety disorders than men, while men have greater rates of alcohol-use disorders than women. A new study of emotional and alcohol-craving responses to stress has found that when men become upset, they are more likely than women to want alcohol.</p>
<img src="http://feeds.feedburner.com/~r/PalmSpringsSoberLiving/~4/296582687" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.palmspringssoberliving.com/2008/alcoholism/alcohol-cravings-in-response-to-negative-emotions-felt-more-acutely-by-men/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.palmspringssoberliving.com/2008/alcoholism/alcohol-cravings-in-response-to-negative-emotions-felt-more-acutely-by-men/</feedburner:origLink></item>
		<item>
		<title>Urging The Public To Think Before You Drink</title>
		<link>http://feeds.feedburner.com/~r/PalmSpringsSoberLiving/~3/296591300/</link>
		<comments>http://www.palmspringssoberliving.com/2008/facts-and-faqs/urging-the-public-to-think-before-you-drink/#comments</comments>
		<pubDate>Wed, 21 May 2008 00:42:26 +0000</pubDate>
		<dc:creator>The Admin</dc:creator>
		
		<category><![CDATA[Alcoholism]]></category>

		<category><![CDATA[Facts and FAQS]]></category>

		<guid isPermaLink="false">http://palmspringssoberliving.com/%post_title% | %blog_title%</guid>
		<description><![CDATA[People are being urged to think before they drink as part of a research project aimed at changing people&#8217;s binge drinking habits.A team of health psychologists at The University of Nottingham plan to discover whether using the workplace to supply information on the health effects of binge drinking and asking employees for a small commitment [...]]]></description>
			<content:encoded><![CDATA[<p>People are being urged to think before they drink as part of a research project aimed at changing people&#8217;s binge drinking habits.A team of health psychologists at The University of Nottingham plan to discover whether using the workplace to supply information on the health effects of binge drinking and asking employees for a small commitment to reducing the amount they drink in a single session could change people&#8217;s binge drinking behaviour in the long term.</p>
<img src="http://feeds.feedburner.com/~r/PalmSpringsSoberLiving/~4/296591300" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.palmspringssoberliving.com/2008/facts-and-faqs/urging-the-public-to-think-before-you-drink/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.palmspringssoberliving.com/2008/facts-and-faqs/urging-the-public-to-think-before-you-drink/</feedburner:origLink></item>
		<item>
		<title>Binge Drinkers Have Reality Disconnect About Their Driving Abilities</title>
		<link>http://feeds.feedburner.com/~r/PalmSpringsSoberLiving/~3/296591301/</link>
		<comments>http://www.palmspringssoberliving.com/2008/alcoholism/binge-drinkers-reality-disconnect-driving-abilities/#comments</comments>
		<pubDate>Wed, 21 May 2008 00:42:26 +0000</pubDate>
		<dc:creator>The Admin</dc:creator>
		
		<category><![CDATA[Addiction Research]]></category>

		<category><![CDATA[Alcoholism]]></category>

		<category><![CDATA[drunk drivers]]></category>

		<category><![CDATA[reality disconnect]]></category>

		<guid isPermaLink="false">http://palmspringssoberliving.com/%post_title% | %blog_title%</guid>
		<description><![CDATA[While many people believe that alcohol-impaired (AI) drivers are usually alcoholics, in fact, 80 percent of AI incidents are caused by binge drinkers. A recent study conducted among college students has found that binge drinkers, even when legally intoxicated, nonetheless believe they have adequate driving abilities.Results will be published in the July issue of Alcoholism: [...]]]></description>
			<content:encoded><![CDATA[<p>While many people believe that alcohol-impaired (AI) drivers are usually alcoholics, in fact, 80 percent of AI incidents are caused by binge drinkers. A recent study conducted among college students has found that binge drinkers, even when legally intoxicated, nonetheless believe they have adequate driving abilities.Results will be published in the July issue of Alcoholism: Clinical &amp; Experimental Research and are currently available at OnlineEarly.</p>
<img src="http://feeds.feedburner.com/~r/PalmSpringsSoberLiving/~4/296591301" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.palmspringssoberliving.com/2008/alcoholism/binge-drinkers-reality-disconnect-driving-abilities/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.palmspringssoberliving.com/2008/alcoholism/binge-drinkers-reality-disconnect-driving-abilities/</feedburner:origLink></item>
		<item>
		<title>Adolescent Preference For Alcohol Linked To Adult Heavy Drinking</title>
		<link>http://feeds.feedburner.com/~r/PalmSpringsSoberLiving/~3/296591302/</link>
		<comments>http://www.palmspringssoberliving.com/2008/facts-and-faqs/adolescents-model-adults-alcohol-use/#comments</comments>
		<pubDate>Wed, 21 May 2008 00:42:18 +0000</pubDate>
		<dc:creator>The Admin</dc:creator>
		
		<category><![CDATA[Alcoholism]]></category>

		<category><![CDATA[Facts and FAQS]]></category>

		<category><![CDATA[Medical News]]></category>

		<category><![CDATA[adolescents]]></category>

		<category><![CDATA[drinking patterns]]></category>

		<guid isPermaLink="false">http://palmspringssoberliving.com/%post_title% | %blog_title%</guid>
		<description><![CDATA[Scientists in the US studying alcohol behaviour in rats have discovered a link between early drinking patterns during adolescence and a tendency toward heavy drinking in adulthood.   They found this was a separate predictor to novelty seeking, anxiety and stress, which are also thought to contribute to vulnerability in teenagers who start drinking.The [...]]]></description>
			<content:encoded><![CDATA[<p>Scientists in the US studying alcohol behaviour in rats have discovered a link between early drinking patterns during adolescence and a tendency toward heavy drinking in adulthood.   They found this was a separate predictor to novelty seeking, anxiety and stress, which are also thought to contribute to vulnerability in teenagers who start drinking.The study is the work of Dr Nicole L.</p>
<img src="http://feeds.feedburner.com/~r/PalmSpringsSoberLiving/~4/296591302" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.palmspringssoberliving.com/2008/facts-and-faqs/adolescents-model-adults-alcohol-use/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.palmspringssoberliving.com/2008/facts-and-faqs/adolescents-model-adults-alcohol-use/</feedburner:origLink></item>
		<item>
		<title>Binge drinking prompts french ‘happy hour’ ban</title>
		<link>http://feeds.feedburner.com/~r/PalmSpringsSoberLiving/~3/296582691/</link>
		<comments>http://www.palmspringssoberliving.com/2008/alcoholism/binge-drinking-prompts-french-happy-hour-ban/#comments</comments>
		<pubDate>Tue, 20 May 2008 15:24:13 +0000</pubDate>
		<dc:creator>The Admin</dc:creator>
		
		<category><![CDATA[Addiction Research]]></category>

		<category><![CDATA[Alcoholism]]></category>

		<category><![CDATA[Medical News]]></category>

		<category><![CDATA[beer tax]]></category>

		<category><![CDATA[binge drinking]]></category>

		<category><![CDATA[France]]></category>

		<category><![CDATA[happy hour ban]]></category>

		<guid isPermaLink="false">http://palmspringssoberliving.com/%post_title% | %blog_title%</guid>
		<description><![CDATA[ 
Happy hours, open bars, and sales of bottles of strong liquor would be banned in France in order to prevent binge drinking under a new government plan, and beer taxes also would be raised. (Source: Alcohol, Tobacco  and Other Drugs News)
]]></description>
			<content:encoded><![CDATA[<p><a title="Last day in Paris" href="http://flickr.com/photos/87919923@N00/346563918" title="Last day in Paris"><img src="http://farm1.static.flickr.com/145/346563918_133cf8085c_t.jpg" alt="" /> </a></p>
<p>Happy hours, open bars, and sales of bottles of strong liquor would be banned in France in order to prevent binge drinking under a new government plan, and beer taxes also would be raised. (Source: Alcohol, Tobacco  and Other Drugs News)</p>
<img src="http://feeds.feedburner.com/~r/PalmSpringsSoberLiving/~4/296582691" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.palmspringssoberliving.com/2008/alcoholism/binge-drinking-prompts-french-happy-hour-ban/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.palmspringssoberliving.com/2008/alcoholism/binge-drinking-prompts-french-happy-hour-ban/</feedburner:origLink></item>
	</channel>
</rss>
